LED灯珠
产品描述

| Part Number 产品型号 |
Chip Material | Emitting Color | forwardVoltage 顺向电压 |
DominantWavelength 主波长(nm) |
LuminousIntensity 发光强度 |
ReverseCurrent反向电流(ua) | ViewinAngle视角(deg) | |||
| Typ | Max | Min | Max | Min | Max | Max | △θ | |||
| 3014系列 | InGaN | Super Bright White | 3.00 | 3.60 | 450 | 480 | 9 | 11 | 5 | 120±10 |
| InGaN | Super Bright White | 3.00 | 3.60 | 450 | 480 | 10 | 12 | 5 | 120±10 | |
| InGaN | Super Bright White | 3.00 | 3.60 | 490 | 510 | 11 | 13 | 5 | 120±10 | |
| Test Condition(测试条件) | IF=20mA 顺向电流30毫安 |
IF=30mA 顺向电流30毫安 |
IF=30mA 顺向电流30毫安 |
VR=5V 反向电压 5V |
IF=30mA 顺向电流30毫安 |
|||||
| Lead soldering Temperature:245°C for 5 seconds管脚焊接温度在5秒内245±5°C焊接 | ||||||||||





