5050灯珠
产品描述

| Part Number 产品型号 |
Chip Material | Emitting Color | forwardVoltage 顺向电压 |
DominantWavelength 主波长(nm) |
LuminousIntensity 发光强度 |
ReverseCurrent反向电流(ua) | ViewinAngle视角(deg) | |||
| Typ | Max | Min | Max | Min | Max | Max | △θ | |||
| 5050系列 | InGaN | High Bright blue | 3.00 | 3.60 | 450 | 480 | 5 | 120±10 | ||
| InGaN | Super Bright blue | 3.00 | 3.60 | 450 | 480 | 5 | 120±10 | |||
| InGaN | Blue Green | 3.00 | 3.60 | 490 | 510 | 5 | 120±10 | |||
| puer Green | 3.00 | 3.60 | 510 | 530 | 5 | 120±10 | ||||
| Super Bright White | 3.00 | 3.60 | / | / | 5 | 120±10 | ||||
| Super Bright White | 3.00 | 3.60 | / | / | 5 | 120±10 | ||||
| S_B Orange Red | 1.80 | 2.40 | 620 | 640 | 5 | 120±10 | ||||
| S_B Orange Red | 1.80 | 2.40 | 620 | 640 | 5 | 120±10 | ||||
| S_B Orange Amber | 1.80 | 2.40 | 600 | 615 | 5 | 120±10 | ||||
| S_B Orange Yellow | 1.80 | 2.40 | 580 | 590 | 5 | 120±10 | ||||
| S_B Orange Yellow | 1.80 | 2.40 | 585 | 595 | 5 | 120±10 | ||||
| Test Condition(测试条件) | IF=60mA 顺向电流60毫安 |
IF=60mA 顺向电流60毫安 |
IF=60mA 顺向电流60毫安 |
VR=5V 反向电压 5V |
IF=60mA 顺向电流60毫安 |
|||||
| Lead soldering Temperature:245°C for 5 seconds管脚焊接温度在5秒内245±5°C焊接 | ||||||||||





